Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Sep-1939 | 24-Nov-1940 | General | Kurt von Briesen | |
| 24-Nov-1940 | 01-Jan-1941 | Generalmajor | Walter Büchs | |
| 01-Jan-1941 | 04-Jun-1942 | Generalleutnant | Kurt von Tippelskirch | |
| 04-Jun-1942 | 09-Aug-1943 | Generalleutnant | Thomas-Emil von Wickede | |
| 09-Aug-1943 | 29-Oct-1943 | Generalleutnant | Paul Winter | |
| 29-Oct-1943 | 05-Nov-1943 | Generalmajor | Gerhard Henke | |
| 05-Nov-1943 | 15-Mar-1944 | Generalleutnant | Wilhelm Hasse | |
| 15-Mar-1944 | 15-Aug-1944 | Generalleutnant | von Basse | |
| 15-Aug-1944 | 30-Jan-1945 | Generalmajor | Otto Barth | |
| 30-Jan-1945 | 08-May-1945 | Generalleutnant | Albert Henze |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Waves | Waves that the Unit was organised under (German units only) |