Command Appointments - Main - General Officer Commanding
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 19-Sep-1914 | 27-Jul-1915 | Major-General | Sir Francis Davies | |
| 27-Jul-1915 | 01-Aug-1915 | Brigadier | RS Oxley | * |
| 01-Aug-1915 | 10-Dec-1916 | Major-General | Sir Havelock Hudson | |
| 10-Dec-1916 | 20-Mar-1919 | Major-General | Sir William Heneker | |
| 28-Oct-1938 | 22-Aug-1939 | Major-General | Sir Bernard Montgomery | |
| 23-Aug-1939 | 28-Feb-1940 | Major-General | AR Godwin-Austen |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |