Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 10-Nov-1938 | 15-Nov-1939 ? | Oberst | Walter Schuckelt | |
| 15-Nov-1939 | 30-Jun-1940 | Oberst | Paul-Hermann Werner | |
| 30-Jun-1940 | 14-Jan-1943 ? | Oberstleutnant | Gustav Freiherr von Bodenhausen | |
| 15-Jan-1943 ? | 14-Feb-1943 ? | Oberst | Erich Wagner Assumption | |
| 15-Feb-1943 ? | 14-May-1943 ? | Major | ? Steltzer | * |
| 15-May-1943 ? | 31-Oct-1943 ? | Oberst | ? Schanze Assumption | |
| 01-Nov-1943 | 28-Jul-1944 | Oberst | Rolf Lippert | |
| 29-Jul-1944 ? | 14-Sep-1944 ? | Oberstleutnant | Heinrich Wolf | |
| 15-Sep-1944 ? | 03-Nov-1944 | Oberst | Joachim Sander | |
| 08-Mar-1945 ? | 15-Apr-1945 | Oberstleutnant | Johannes Hoppe | |
| 15-Apr-1945 | 16-Apr-1945 | Hauptmann | Friedrich-Karl Nökel | * |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |