Command Appointments - Main - General Officer Commanding
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 14-Jun-1942 | 13-Dec-1943 | Major-General | V Evelegh | |
| 13-Dec-1943 | 09-Jul-1944 | Major-General | Sir Charles Keightley | |
| 09-Jul-1944 | 30-Jul-1944 | Brigadier | RK Arbuthnot | |
| 30-Jul-1944 | 01-Aug-1944 | Major-General | Sir Charles Keightley | |
| 01-Aug-1944 | 21-Aug-1944 | Brigadier | RK Arbuthnot | |
| 21-Aug-1944 | 10-Oct-1944 | Major-General | DC Butterworth | |
| 10-Oct-1944 | 17-Nov-1944 | Brigadier | RK Arbuthnot | |
| 17-Nov-1944 | 31-Aug-1945 | Major-General | RK Arbuthnot |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |