Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Sep-1939 | 31-Aug-1940 ? | Oberst | Hermann Kress | |
| 01-Sep-1940 ? | 14-Oct-1940 ? | Oberst | Walter von Stettner Ritter von Grabenhofen | |
| 15-Oct-1940 ? | 31-Aug-1942 | Oberst | Hermann Kress | |
| 01-Sep-1942 | 13-Feb-1943 ? | Oberst | Karl von Le Suire | |
| 15-Feb-1943 ? | 14-Mar-1943 ? | Major | Karl Scanzoni von Lichtenfels | * |
| 15-Mar-1943 ? | 30-Apr-1943 ? | Major | Klaus Dauner | * |
| 01-May-1943 ? | 14-Feb-1944 ? | Oberst | Josef Remold | |
| 15-Feb-1944 ? | 03-Oct-1944 | Oberstleutnant | Alfons Malter | |
| 01-Nov-1944 | 25-Mar-1945 | Oberstleutnant | Wilhelm Spindler | |
| 25-Mar-1945 | 08-May-1945 | Oberst | Alfons Malter |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |