Command Appointments - Main - Officer Commanding
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 26-Aug-1915 | 19-Nov-1916 | Brigadier | Sir John Ponsonby | |
| 19-Nov-1916 | 21-Mar-1917 | Brigadier | Lord Henry Seymour | |
| 21-Mar-1917 | 22-Aug-1917 | Brigadier | Sir John Ponsonby | |
| 22-Aug-1917 | 23-Mar-1918 | Brigadier | Sir Bertram Sergison-Brooke | |
| 23-Mar-1918 | 25-Mar-1918 | Lieutenant-Colonel | GBS Follett | * |
| 25-Mar-1918 | 22-Apr-1918 | Brigadier | GBS Follett | |
| 22-Apr-1918 | 25-Apr-1918 | Lieutenant-Colonel | Sir Andrew Thorne | * |
| 25-Apr-1918 | 11-Nov-1918 ? | Brigadier | Sir Bertram Sergison-Brooke |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |