Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 15-Oct-1935 | 10-Nov-1938 | Oberst | Max Mühlmann | |
| 10-Nov-1938 | 07-Aug-1941 | Oberst | Siegfried Thomaschki | |
| 07-Aug-1941 | 25-Aug-1941 | Oberstleutnant | ? Kutschera | * |
| 25-Aug-1941 | 17-May-1942 | Oberst | Bernhard Heydenreich | |
| 17-May-1942 | 14-Oct-1942 ? | Oberst | Jobst Freiherr von Hanstein | |
| 15-Oct-1942 ? | 31-Jan-1943 | Major | Kurt Heidemann | * |
| 01-Mar-1943 | 30-Jan-1945 ? | Oberstleutnant | Hans-Heinrich Scheffer | |
| 31-Jan-1945 | 14-Mar-1945 ? | Major | Enno Metger | |
| 15-Mar-1945 ? | 14-Apr-1945 | Major | Klaus Petzel | * |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |