Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 25-Oct-1940 | 31-Mar-1941 | Oberst | Karl Eglseer | |
| 01-Apr-1941 | 14-Oct-1941 ? | Generalmajor | Karl Eglseer | |
| 15-Oct-1941 ? | 31-Oct-1941 ? | Oberst | Karl Wintergerst | * |
| 31-Oct-1941 ? | 22-Oct-1942 | Generalmajor | Karl Eglseer | |
| 23-Oct-1942 | 30-Apr-1943 | Generalmajor | Hermann Kress | |
| 23-Oct-1942 | 30-Apr-1943 | Generalmajor | Hermann Kress | |
| 11-Aug-1943 | 13-Aug-1943 | Oberstleutnant | Eduard Kreuzer | * |
| 13-Aug-1943 | 31-Mar-1944 | Generalmajor | Julius Braun | |
| 01-Apr-1944 | 13-Jun-1944 | Generalleutnant | Julius Braun | |
| 13-Jun-1944 | 08-Jul-1944 | Oberst | Karl Jank | * |
| 08-Jul-1944 | 22-Feb-1945 | Generalleutnant | Friedrich Breith | |
| 22-Feb-1945 | 06-Apr-1945 | Oberst | Robert Bader | * |
| 06-Apr-1945 | 08-May-1945 | Generalleutnant | Friedrich Breith |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |