Units which served in North West Europe
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Army Group | 12 Army Group | American | 01-Aug-1944 | 31-Aug-1944 |
| Corps | XVIII Airborne Corps | American | 25-Aug-1944 ? | 07-May-1945 |
| Division | 1 Infantry Division | American | 06-Jun-1944 | 30-Apr-1945 |
| Division | 2 Infantry Division | American | 07-Jun-1944 | 04-May-1945 |
| Division | 3 Infantry Division | American | 15-Aug-1944 | 07-May-1945 |
| Division | 4 Infantry Division | American | 06-Jun-1944 | 07-May-1945 |
| Division | 5 Infantry Division | American | 11-Jul-1944 | 07-May-1945 |
| Division | 8 Infantry Division | American | 04-Jul-1944 | 07-May-1945 |
| Division | 9 Infantry Division | American | 10-Jun-1944 | 07-May-1945 |
| Division | 26 Infantry Division | American | 07-Sep-1944 | 07-May-1945 |
| Division | 28 Infantry Division | American | 22-Jul-1944 | 07-May-1945 |
| Division | 29 Infantry Division | American | 06-Jun-1944 | 07-May-1945 |
| Division | 106 Infantry Division | American | 16-Mar-1945 | 07-May-1945 |
| Division | 106 Infantry Division | American | 06-Dec-1944 | 19-Dec-1944 |
| Division | 13 Airborne Division | American | 06-Feb-1945 | 07-May-1945 |
| Division | 17 Airborne Division | American | 24-Dec-1944 | 07-May-1945 |
| Division | 82 Airborne Division | American | 06-Jun-1944 | 13-Jul-1944 |
| Division | 82 Airborne Division | American | 17-Sep-1944 | 07-May-1945 |
| Division | 101 Airborne Division | American | 17-Sep-1944 | 07-May-1945 |
| Division | 101 Airborne Division | American | 06-Jun-1944 | 13-Jul-1944 |
| Regiment | 11 Cavalry Group | American | 26-Nov-1944 | 14-Aug-1945 |
| Regiment | 3 Infantry Regiment | American | 18-Mar-1945 | 07-May-1945 |
| Regiment | 7 Infantry Regiment | American | 15-Aug-1944 | 07-May-1945 |
| Regiment | 8 Infantry Regiment | American | 06-Jun-1944 | 07-May-1945 |
| Regiment | 12 Infantry Regiment | American | 06-Jun-1944 | 07-May-1945 |
| Regiment | 16 Infantry Regiment | American | 06-Jun-1944 | 07-May-1945 |
| Regiment | 18 Infantry Regiment | American | 06-Jun-1944 | 07-May-1945 |
| Regiment | 22 Infantry Regiment | American | 06-Jun-1944 | 07-May-1945 |
| Regiment | 26 Infantry Regiment | American | 06-Jun-1944 | 07-May-1945 |
| Regiment | 29 Infantry Regiment | American | 27-Aug-1944 | 07-May-1945 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 63 |
|---|
| Number of Pages Returned : 3 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |