Units which served in West Indies
| Size | Title | Nation | From | To | 
|---|---|---|---|---|
| Army | HQ Jamaica Command | British | 01-Sep-1939 | 19-Nov-1942 ? | 
| Battalion | 2 The King's Shropshire Light Infantry | British | 03-Sep-1939 | 04-May-1940 | 
| Battalion | 2 The King's Shropshire Light Infantry | British | 12-May-1940 | 13-Feb-1942 | 
| Battalion | 4 The Queen's Own Cameron Highlanders | British | 03-Sep-1940 | 13-Feb-1942 | 
| Company | 44 Fortress Company RE | British | 03-Sep-1939 | 31-Oct-1942 | 
| Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 10-Sep-1941 | 20-May-1943 | 
| Battalion | 1 The Brockville Rifles | Canadian | 05-Aug-1944 | 31-Aug-1945 | 
| Battalion | 1 The Irish Fusilers of Canada | Canadian | 18-May-1943 | 05-Aug-1944 | 
| Battalion | 1 The Winnipeg Grenadiers | Canadian | 01-Jun-1940 ? | 21-Sep-1941 | 
| << First Page | < Previous Page | Next Page > | Last Page >> | 
| Number of Records Returned: 9 | 
|---|
| Number of Pages Returned : 1 | 
Pages
| Page | Description | 
|---|---|
| Home | Theatre Definition | 
| Theatre Units | Units which served in this Theatre | 
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |