Units which served in In Transit
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Corps | III Corps | British | 01-Jul-1942 ? | 14-Aug-1942 ? |
| Division | 5 Infantry Division | British | 13-Aug-1914 ? | 17-Aug-1914 ? |
| Division | 5 Infantry Division | British | 27-Nov-1917 ? | 04-Dec-1917 ? |
| Division | 5 Infantry Division | British | 01-Apr-1918 ? | 09-Apr-1918 ? |
| Division | 7 Infantry Division | British | 17-Nov-1917 | 28-Nov-1917 |
| Brigade | 1 Infantry Brigade (Guards) | British | 11-Aug-1914 ? | 15-Aug-1914 ? |
| Brigade | 7 Infantry Brigade | British | 11-Aug-1914 ? | 16-Aug-1914 ? |
| Brigade | 8 Infantry Brigade | British | 11-Aug-1914 | 16-Aug-1914 |
| Brigade | 9 Infantry Brigade | British | 11-Aug-1914 | 16-Aug-1914 |
| Brigade | 151 Infantry Brigade | British | 04-Nov-1941 | 17-Nov-1941 |
| Brigade | 1 Airlanding Brigade | British | 25-Aug-1945 | 28-Aug-1945 |
| Battalion | 1 The Oxfordshire and Buckinghamshire Light Infantry | British | 02-Oct-1939 | 03-Oct-1939 |
| Battalion | 1 The Oxfordshire and Buckinghamshire Light Infantry | British | 19-Jun-1944 | 25-Jun-1944 |
| Battalion | 8 The Green Howards | British | 01-Nov-1917 ? | 13-Nov-1917 ? |
| Battalion | 9 The Green Howards | British | 01-Nov-1917 ? | 13-Nov-1917 ? |
| Battalion | 9 The Green Howards | British | 01-Sep-1918 ? | 17-Sep-1918 ? |
| Battalion | 25 The Middlesex Regiment | British | 22-Dec-1916 | 01-Apr-1917 |
| Battalion | 4 Field Regiment RA | British | 10-Aug-1940 | 28-Aug-1940 |
| Battalion | 8 Field Regiment RA | British | 25-Aug-1940 | 13-Sep-1940 |
| Battalion | 8 Field Regiment RA | British | 06-Mar-1942 | 23-Mar-1942 |
| Battalion | 28 Field Regiment RA | British | 24-Aug-1940 | 13-Sep-1940 |
| Army | 1 Australian Army | Australian | 28-Sep-1944 | 28-Sep-1944 |
| Corps | I Australian Corps | Australian | 12-Jun-1940 | 25-Jun-1940 |
| Battalion | 1 Army Tank Battalion | Australian | 05-Aug-1943 | 11-Aug-1943 |
| Battalion | 39 Infantry Battalion | Australian | 26-Dec-1941 | 03-Jan-1942 |
| Battalion | 5 Machine Gun Regiment | Australian | 07-Jul-1944 | 16-Jul-1944 |
| Battalion | 1 Le Regiment de Quebec | Canadian | 01-Sep-1944 | 04-Sep-1944 |
| Battalion | 1 Le Regiment de Quebec | Canadian | 11-Mar-1945 | 14-Mar-1945 |
| Division | 4 Indian Infantry Division | Indian | 31-Dec-1940 | 07-Jan-1941 |
| Brigade | 5 Indian Infantry Brigade | Indian | 31-Dec-1940 | 07-Jan-1941 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 32 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |