| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 18-Aug-1939 | 04-Feb-1941 | Lieutenant-General | General Officer Commanding | HQ British Troops Egypt | |
| 04-Feb-1941 | 27-Feb-1941 | Lieutenant-General | General Officer Commanding in Chief | HQ Cyrenaica Command | |
| 28-Feb-1941 | 05-May-1941 | Lieutenant-General | General Officer Commanding in Chief | HQ British Troops Greece | |
| 06-May-1941 | 19-Oct-1941 | Lieutenant-General | General Officer Commanding | HQ British Troops Palestine and Transjordan | |
| 01-Nov-1941 | 21-Aug-1942 | General | General Officer Commanding in Chief | 9 Army | |
| 21-Aug-1942 | 17-Feb-1943 | General | General Officer Commanding in Chief | GHQ Persia and Iraq | |
| 09-Feb-1943 | 06-Jan-1944 | General | General Officer Commanding in Chief | GHQ Middle East | |
| 08-Jan-1944 | 11-Dec-1944 | General | General Officer Commanding in Chief | Allied Force HQ |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |