| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 02-Nov-1939 | 14-Apr-1940 | Colonel | Director of Artillery | Army HQ | |
| 04-Apr-1940 | 13-Dec-1940 | Brigadier | Commander Royal Artillery | 7 Australian Infantry Division | |
| 01-Jan-1941 | 05-Apr-1942 | Major-General | Master General of the Ordinance | Army HQ | |
| 06-Apr-1942 | 20-Jan-1944 | Major-General | General Officer Commanding | 5 Australian Infantry Division | |
| 21-Jan-1944 | 30-Jun-1944 | Major-General | Major General General Staff | New Guinea Force | |
| 01-Jul-1944 | 18-Jan-1945 ? | Major-General | General Officer Commanding | 7 Australian Infantry Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |