| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Oct-1938 | 21-Jan-1940 | Major | General Staff Officer II | HQ Military District 13 | |
| 22-Jan-1940 | 11-Oct-1940 | Major | General Staff Officer II | Canadian Military HQ | |
| 12-Oct-1940 | 06-Dec-1941 | Lieutenant-Colonel | General Staff Officer I | Canadian Military HQ | |
| 07-Aug-1941 | 05-Oct-1941 | Lieutenant-Colonel | General Staff Officer I | 2 Canadian Infantry Division | * |
| 07-Dec-1941 | 23-Jun-1942 | Lieutenant-Colonel | General Staff Officer I | 5 Canadian Armoured Division | |
| 24-Jun-1942 | 07-Sep-1942 | Brigadier | Brigadier General Staff | Canadian Military HQ | |
| 08-Sep-1942 | 14-Jan-1943 | Brigadier | Officer Commanding | 6 Canadian Infantry Brigade | |
| 15-Jan-1943 | 26-Feb-1944 | Brigadier | Brigadier General Staff | II Canadian Corps | |
| 27-Feb-1944 | 25-Aug-1944 | Brigadier | Officer Commanding | 6 Canadian Infantry Brigade | |
| 16-Sep-1944 | 31-Aug-1945 | Major-General | Quartermaster-General | National Defence Headquarters |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |