| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 03-Jun-1940 | 02-Aug-1940 | Lieutenant-Colonel | General Staff Officer II | 6 Australian Infantry Division | |
| 14-Aug-1940 | 23-Aug-1940 | Lieutenant-Colonel | General Staff Officer II | HQ British Troops Egypt | |
| 26-Aug-1940 | 21-Jul-1941 | Lieutenant-Colonel | General Staff Officer I | HQ British Troops Sudan | |
| 20-Oct-1941 | 02-Sep-1942 | Brigadier | Brigadier General Staff | GHQ Middle East | |
| 03-Sep-1942 | 24-Nov-1943 | Major-General | Chief of the General Staff | GHQ Persia and Iraq | |
| 11-Dec-1943 | 05-Nov-1944 ? | Major-General | Chief of the General Staff | GHQ Middle East |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |