| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 16-Feb-1941 | 31-Aug-1941 | General | Kommandierender General | Afrika Corps | |
| 01-Sep-1941 | 21-Jun-1942 | Generaloberst | Oberbefehlshaber | Panzer Army Afrika | |
| 22-Jun-1942 | 20-Sep-1942 | Generalfeldmarschall | Oberbefehlshaber | Panzer Army Afrika | |
| 24-Oct-1942 | 22-Feb-1943 | Generalfeldmarschall | Oberbefehlshaber | Panzer Army Afrika | |
| 23-Feb-1943 | 09-Mar-1943 | Generalfeldmarschall | Oberbefehlshaber | Army Group Afrika | |
| 15-Jul-1943 | 17-Jul-1944 | Generalfeldmarschall | Oberbefehlshaber | Army Group B |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |