| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 29-May-1941 | 23-Jan-1942 | Lieutenant-Colonel | Commander Royal Engineers | 7 Australian Infantry Division | |
| 24-Jan-1942 | 02-Nov-1942 | Lieutenant-Colonel | Commander Royal Engineers | 9 Australian Infantry Division | |
| 14-Jan-1943 | 22-Mar-1943 | Lieutenant-Colonel | Commander Royal Engineers | 9 Australian Infantry Division | |
| 23-Mar-1943 | 11-Apr-1944 | Brigadier | Chief Engineer | II Australian Corps | |
| 12-Apr-1944 | 18-Jan-1945 ? | Brigadier | Chief Engineer | I Australian Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |