| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 02-Nov-1939 | 08-Dec-1939 | Lieutenant-Colonel | Deputy Director of Works | Army HQ | |
| 20-Jun-1940 | 29-Dec-1940 | Lieutenant-Colonel | Commander Royal Engineers | HQ Australian Imperial Force (United Kingdom) | |
| 30-Dec-1940 | 12-Apr-1941 | Lieutenant-Colonel | Commander Royal Engineers | 9 Australian Infantry Division | |
| 13-Apr-1941 | 30-Oct-1941 | Colonel | Deputy Chief Engineer | Western Desert Force | |
| 31-Oct-1941 | 23-Jan-1942 | Lieutenant-Colonel | Commander Royal Engineers | 9 Australian Infantry Division | |
| 06-Apr-1942 | 31-Jul-1944 | Brigadier | Chief Engineer | 1 Australian Army | |
| 01-Aug-1944 | 01-Oct-1944 | Brigadier | Chief Engineer | New Guinea Force | |
| 02-Oct-1944 | 17-May-1945 | Brigadier | Chief Engineer | II Australian Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |