| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Jul-1936 | 30-Sep-1936 | Lieutenant-Colonel | Commanding Officer | 10/50 Infantry Battalion | |
| 01-Oct-1936 | 02-Apr-1940 | Lieutenant-Colonel | Commanding Officer | 10 Infantry Battalion | |
| 01-Jul-1940 | 25-Sep-1941 | Lieutenant-Colonel | Commanding Officer | 2/3 Pioneer Battalion | |
| 26-Sep-1941 | 30-Sep-1941 | Lieutenant-Colonel | Commander Royal Engineers | HQ 7 Military District | |
| 01-Oct-1941 | 06-Oct-1941 | Lieutenant-Colonel | Chief Engineer | HQ 7 Military District | |
| 06-Oct-1941 | 11-Feb-1942 | Colonel | Chief Engineer | HQ 7 Military District | |
| 12-Feb-1942 | 30-Jun-1942 | Brigadier | Officer Commanding | Sparrow Force | |
| 14-Mar-1944 | 07-Jun-1944 | Brigadier | Officer Commanding | HQ Moresby Base Sub-Area | |
| 08-Jun-1944 | 18-Jan-1945 ? | Brigadier | Chief Engineer | 2 Australian Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |