| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 26-Aug-1939 | 25-Sep-1940 | Oberstleutnant | Ia | 3 Mountain Division | |
| 15-Jan-1941 | 10-Nov-1941 | Oberstleutnant | Oberquartermeister | 15 Army | |
| 10-Nov-1941 | 31-Jan-1942 | Oberstleutnant | Oberquartermeister | 12 Army | |
| 01-Feb-1942 | 15-Sep-1942 | Oberst | Oberquartermeister | 12 Army | |
| 15-Sep-1942 | 15-Jan-1943 ? | Oberst | Oberquartermeister | 6 Army | |
| 06-Mar-1943 | 31-Jul-1943 | Oberst | Oberquartermeister | 6 Army | |
| 01-Aug-1943 | 25-Dec-1944 | Oberst | Chef des Generalstabes | XXV Corps | |
| 22-Feb-1945 | 06-Apr-1945 | Oberst | Kommandeur | 4 Mountain Division | * |
| 06-Apr-1945 | 16-Apr-1945 | Oberst | Kommandeur | 304 Infantry Division | |
| 17-Apr-1945 | 19-Apr-1945 | Oberst | Kommandeur | 97 Jäger Division | * |
| 20-Apr-1945 | 08-May-1945 | Generalmajor | Kommandeur | 97 Jäger Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 11 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |