| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Jul-1935 | 30-Apr-1939 | Lieutenant-Colonel | Commander Royal Signals | 3 Australian Infantry Division | |
| 01-May-1939 | 12-Oct-1939 | Colonel | Officer Commanding | 6 Australian Infantry Brigade | |
| 13-Oct-1939 | 10-Sep-1941 | Colonel | Chief Signal Officer | I Australian Corps | |
| 06-Sep-1941 | 10-Sep-1941 | Colonel | Chief Signal Officer | HQ Australian Imperial Force (Middle East) | |
| 11-Sep-1941 | 05-Apr-1942 | Brigadier | Chief Signal Officer | HQ Australian Imperial Force (Middle East) | |
| 11-Sep-1941 | 05-Apr-1942 | Brigadier | Chief Signal Officer | I Australian Corps | |
| 06-Apr-1942 | 18-Jan-1945 | Major-General | Signal Officer in Chief | Army HQ |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |