| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 23-Apr-1937 | 30-Sep-1937 | Major | Brigade Major | 2 Australian Infantry Brigade | |
| 01-Sep-1938 | 01-Nov-1939 | Lieutenant-Colonel | General Staff Officer I | Army HQ | |
| 02-Nov-1939 | 19-Apr-1940 | Colonel | Director of Staff Duties | Army HQ | |
| 04-Apr-1940 | 27-Nov-1940 | Colonel | Assistant Director of Ordnance Services | I Australian Corps | |
| 28-Nov-1940 | 16-Dec-1940 | Colonel | Deputy Director of Ordinance Services | HQ Australian Imperial Force (Middle East) | |
| 17-Dec-1940 | 05-Apr-1942 | Brigadier | Director of Ordinance Services | HQ Australian Imperial Force (Middle East) | |
| 08-Feb-1941 | 07-Mar-1941 | Brigadier | Deputy Quartermaster-General | HQ Australian Imperial Force (Middle East) | |
| 06-Apr-1942 | 31-Aug-1945 | Major-General | Master General of the Ordinance | Army HQ |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |