From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
17-Mar-1937 | 12-Oct-1939 | Major | Brigade Major | 15 Australian Infantry Brigade | |
13-Oct-1939 | 23-Jul-1940 | Major | Brigade Major | 17 Australian Infantry Brigade | |
24-Jul-1940 | 13-Jun-1941 | Lieutenant-Colonel | Deputy Assistant Director of Ordinance Services | 6 Australian Infantry Division | |
14-Jun-1941 | 16-May-1942 | Colonel | Assistant Adjutant & Quartermaster-General | 9 Australian Infantry Division | |
25-May-1942 | 14-Mar-1943 | Brigadier | Brigadier i/c Administration | HQ Australian Imperial Force (Middle East) | |
15-Mar-1943 | 29-Mar-1944 | Brigadier | Brigadier i/c Administration | HQ Queensland Lines of Communications Area | |
30-Mar-1944 | 11-Apr-1944 | Brigadier | Deputy Adjutant & Quartermaster-General | I Australian Corps | |
12-Apr-1944 | 05-May-1944 | Brigadier | Deputy Adjutant & Quartermaster-General | II Australian Corps | |
06-May-1944 | 01-Oct-1944 | Brigadier | Deputy Adjutant & Quartermaster-General | New Guinea Force | |
02-Oct-1944 | 18-Jan-1945 ? | Brigadier | Deputy Adjutant & Quartermaster-General | II Australian Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |