| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 19-Sep-1940 | 14-Oct-1941 | Major | General Staff Officer II | 3 Canadian Infantry Division | |
| 14-Oct-1941 | 06-Dec-1941 | Major | General Staff Officer I | Canadian Military HQ | * |
| 07-Dec-1941 | 31-Jul-1942 | Lieutenant-Colonel | General Staff Officer I | Canadian Military HQ | |
| 01-Aug-1942 | 15-May-1943 | Lieutenant-Colonel | General Staff Officer I | 3 Canadian Infantry Division | |
| 16-May-1943 | 22-Jun-1943 | Colonel | Assistant Deputy Adjutant-General | Canadian Military HQ | |
| 23-Jun-1943 | 30-Sep-1943 | Brigadier | Brigadier General Staff | I Canadian Corps | |
| 06-Oct-1943 | 07-Nov-1943 | Lieutenant-Colonel | Commanding Officer | 1 The Algonquin Regiment | |
| 18-Nov-1943 | 25-Feb-1944 | Lieutenant-Colonel | Commanding Officer | 1 The Algonquin Regiment | |
| 27-Feb-1944 | 04-Jun-1945 | Brigadier | Officer Commanding | 5 Canadian Infantry Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |