| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Feb-1940 | 08-May-1940 | Lieutenant-Colonel | Commanding Officer | 7 Light Horse | |
| 09-May-1940 | 30-Jun-1940 | Lieutenant-Colonel | General Staff Officer I | 1 Australian Cavalry Division | |
| 01-Jul-1940 | 05-Apr-1942 | Colonel | Assistant Adjutant & Quartermaster-General | 8 Australian Infantry Division | |
| 06-Apr-1942 | 07-Apr-1943 | Brigadier | Deputy Adjutant & Quartermaster-General | I Australian Corps | |
| 08-Apr-1943 | 11-Apr-1944 | Brigadier | Deputy Adjutant & Quartermaster-General | II Australian Corps | |
| 12-Apr-1944 | 18-Jan-1945 ? | Brigadier | Deputy Adjutant & Quartermaster-General | I Australian Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |
| Notes | Miscellaneous Notes for Officer |