| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Mar-1925 | 01-Nov-1927 | Oberstleutnant | Chef des Stabes | 2 Infantry Division | |
| 01-Nov-1928 | 01-Nov-1930 | Oberst | Kommandeur | 10 Infantry Regiment | |
| 01-Nov-1930 | 31-Jan-1932 | Generalleutnant | Kommandeur | Infantry Leader IV | |
| 29-Jun-1944 | 21-Aug-1944 | Oberstgruppenfuhrer | Oberbefehlshaber | 7 Army | |
| 29-Jan-1945 | 04-Apr-1945 | Oberstgruppenfuhrer | Oberbefehlshaber | Army Group G |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |