| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 30-Aug-1944 | 31-Aug-1944 | Major | Commanding Officer | 1 The Argyll and Sutherland Highlanders of Canada | * |
| 17-Jan-1945 | 21-Jan-1945 | Major | Commanding Officer | 1 The Argyll and Sutherland Highlanders of Canada | * |
| 25-Jan-1945 | 29-Jan-1945 | Major | Commanding Officer | 1 The Argyll and Sutherland Highlanders of Canada | * |
| 14-Apr-1945 | 17-Apr-1945 | Major | Commanding Officer | 1 The Argyll and Sutherland Highlanders of Canada | * |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 4 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |