| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 25-Feb-1940 | 16-Nov-1940 | Oberstleutnant | Ia | XIX Motorised Corps | |
| 05-Oct-1941 | 07-Dec-1942 | Oberst | Chef des Generalstabes | Afrika Corps | |
| 16-Nov-1941 | 01-Feb-1942 | Oberstleutnant | Ia | 2 Panzer Army | |
| 07-Dec-1942 | 22-Feb-1943 | Oberst | Chef des Generalstabes | Panzer Army Afrika | |
| 23-Feb-1943 | 01-Mar-1943 | Oberst | Chef des Generalstabes | Army Group Afrika | |
| 20-Oct-1943 ? | 18-Jan-1944 | Generalmajor | Kommandeur | 3 Panzer Division | |
| 09-Mar-1945 | 17-Apr-1945 | Generalleutnant | Kommandierender General | LIII Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |