From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
16-May-1942 | 17-Aug-1942 | Major | Commanding Officer | 1 The Oxford Rifles | * |
03-Dec-1942 | 09-Jan-1943 | Major | Commanding Officer | 1 The Oxford Rifles | * |
21-Jan-1943 | 24-Apr-1943 | Major | Commanding Officer | 1 The Oxford Rifles | * |
02-May-1943 | 14-May-1943 | Major | Commanding Officer | 1 The Oxford Rifles | * |
10-Aug-1943 | 14-Aug-1943 | Major | Commanding Officer | 1 The Oxford Rifles | * |
19-Apr-1944 ? | 20-Apr-1944 ? | Lieutenant-Colonel | Commanding Officer | 1 The Rocky Mountain Rangers |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 6 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |