| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 21-Aug-1942 | 24-Nov-1942 | Major | Commanding Officer | 1 The Brockville Rifles | * |
| 28-Nov-1942 | 01-Dec-1942 | Major | Commanding Officer | 1 The Brockville Rifles | * |
| 04-Jan-1943 | 11-Jan-1943 | Major | Commanding Officer | 1 The Brockville Rifles | * |
| 18-Jan-1943 | 01-Feb-1943 | Major | Commanding Officer | 1 The Brockville Rifles | * |
| 22-Feb-1943 | 17-Mar-1943 | Major | Commanding Officer | 1 The Brockville Rifles | * |
| 01-Sep-1943 | 01-Sep-1943 ? | Major | Brigade Major | Victoria and Esquimalt Fortress |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |