| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 26-Aug-1939 | 19-Sep-1939 | Oberstleutnant | Oberquartermeister | 3 Army | |
| 19-Sep-1939 | 23-Oct-1939 | Oberstleutnant | Ia | II Corps | |
| 25-Oct-1939 | 24-Nov-1940 | Oberst | Ia | IV Corps | |
| 25-Nov-1940 | 14-Nov-1941 ? | Oberst | Oberquartermeister | 4 Army | |
| 01-Aug-1941 | 25-Mar-1942 | Oberst | Oberquartermeister | 2 Army | |
| 15-Apr-1942 | 29-Jan-1943 | Generalmajor | Chef des Generalstabes | XXXV Corps | |
| 15-Mar-1943 | 25-Nov-1943 | Generalmajor | Kommandeur | 113 Infantry Division | |
| 06-Feb-1944 | 16-Apr-1945 | Generalmajor | Chef des Generalstabes | Wehrkreis X |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |