| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 21-Dec-1924 | 10-May-1926 | Major | Brigade Major | 1 Australian Infantry Brigade | |
| 01-Jan-1929 | 14-Jun-1935 | Major | Brigade Major | 3 Australian Infantry Brigade | |
| 01-Aug-1940 | 28-Sep-1940 | Lieutenant-Colonel | Brigadier General Staff | HQ Eastern Command | |
| 29-Sep-1940 | 04-Jan-1942 | Colonel | Brigadier General Staff | HQ Eastern Command | |
| 05-Jan-1942 | 24-Apr-1942 | Brigadier | Brigadier General Staff | HQ Eastern Command | |
| 25-Apr-1942 | 22-Sep-1942 | Brigadier | Director of Military Training | Army HQ | |
| 06-Apr-1944 | 18-Jan-1945 ? | Colonel | Colonel General Staff | HQ Victoria Lines of Communications Area |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |