From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
25-Aug-1939 | 09-Jan-1940 | Captain | Deputy Assistant Director of Ordinance Services | 1 Australian Cavalry Division | |
10-Jan-1940 | 28-May-1940 | Major | Deputy Assistant Director of Ordinance Services | 1 Australian Cavalry Division | |
25-Jan-1941 | 03-Apr-1941 | Major | Assistant Director of Ordnance Services | 9 Australian Infantry Division | |
04-Apr-1941 | 17-Jun-1943 | Lieutenant-Colonel | Assistant Director of Ordnance Services | 9 Australian Infantry Division | |
18-Jun-1943 | 27-Sep-1943 | Lieutenant-Colonel | Deputy Director of Ordinance Services | III Australian Corps | |
28-Sep-1943 | 28-Jan-1944 | Colonel | Deputy Director of Ordinance Services | III Australian Corps | |
29-Jan-1944 | 17-Jan-1945 ? | Colonel | Deputy Director of Ordinance Services | HQ Queensland Lines of Communications Area |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 7 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |