| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Feb-1933 | 30-Sep-1934 | Oberst | Chef des Stabes | 1 Infantry Division | |
| 15-Oct-1935 | 30-Sep-1937 | Generalmajor | Chef des Generalstabes | 1 Army Group Command | |
| 24-Nov-1938 | 17-Feb-1941 | Generaloberst | Kommandierender General | XVI Motorised Corps | |
| 17-Feb-1941 | 08-Jan-1942 | Generaloberst | Oberbefehlshaber | 4 Panzer Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 4 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |