| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 10-Nov-1938 | 12-May-1940 | Oberstleutnant | Ia | III Corps | |
| 12-May-1940 | 21-Mar-1941 | Oberstleutnant | Chef des Generalstabes | III Corps | |
| 21-Mar-1941 | 01-Apr-1942 | Oberst | Chef des Generalstabes | III Motorised Corps | |
| 24-Apr-1942 | 30-Jun-1942 | Oberst | Chef des Generalstabes | 1 Panzer Army | |
| 01-Jul-1942 | 15-Mar-1943 | Generalmajor | Chef des Generalstabes | 1 Panzer Army | |
| 16-May-1943 | 01-Sep-1943 | Generalmajor | Kommandeur | 5 Panzer Division | * |
| 01-Sep-1943 | 05-Sep-1943 | Generalleutnant | Kommandeur | 5 Panzer Division | * |
| 15-Dec-1943 | 10-Nov-1944 | Generalleutnant | Chef des Generalstabes | Wehrkreis VI | |
| 15-Nov-1944 | 15-Apr-1945 ? | Generalleutnant | Chef des Generalstabes | Wehrkreis XII | |
| 28-Mar-1945 | 08-May-1945 | Lieutenant-General | Chef des Generalstabes | XII Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |