| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Nov-1927 | 30-Apr-1933 | Colonel | Commander Royal Artillery | 3 Australian Infantry Division | |
| 24-Nov-1933 | 30-Apr-1938 | Colonel | Officer Commanding | 2 Australian Infantry Brigade | |
| 01-May-1938 | 01-May-1940 | Brigadier | Officer Commanding | 2 Australian Infantry Brigade | |
| 02-May-1940 | 05-Apr-1942 | Major-General | General Officer Commanding | 4 Australian Infantry Division | |
| 01-Aug-1942 | 21-Sep-1943 | Major-General | General Officer Commanding | 1 Australian Infantry Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |