| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 11-Jun-1933 | 08-Feb-1934 | Major | Commanding Officer | 5 Light Horse | |
| 08-Feb-1934 | 31-Jul-1940 | Lieutenant-Colonel | Commanding Officer | 5 Light Horse | |
| 01-Aug-1940 | 05-Apr-1942 | Colonel | Officer Commanding | 1 Australian Cavalry Brigade | |
| 06-Apr-1942 | 13-Jul-1942 | Colonel | Officer Commanding | 1 Australian Motor Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 4 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |