| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 18-Oct-1941 | 02-Sep-1942 | Lieutenant-Colonel | Commander Royal Engineers | 2 New Zealand Infantry Division | |
| 01-Oct-1942 | 16-Sep-1943 | Lieutenant-Colonel | Commander Royal Engineers | 2 New Zealand Infantry Division | |
| 17-Sep-1943 | 11-Apr-1944 | Colonel | Commander Royal Engineers | 2 New Zealand Infantry Division | |
| 09-Feb-1944 | 27-Mar-1944 | Brigadier | Chief Engineer | II New Zealand Corps | |
| 12-Nov-1944 | 06-Jan-1945 | Colonel | Commander Royal Engineers | 2 New Zealand Infantry Division | |
| 06-Jan-1945 | 02-Feb-1945 | Brigadier | Chief Engineer | V Corps | |
| 02-Feb-1945 | 31-Aug-1945 | Colonel | Commander Royal Engineers | 2 New Zealand Infantry Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |