| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Sep-1939 | 25-Oct-1939 | Oberst | Ia | Army Group South | |
| 08-Oct-1939 | 20-Oct-1939 | Oberst | Ia | OB East | |
| 26-Oct-1939 | 01-Mar-1940 | Oberst | Ia | Army Group A | |
| 25-Oct-1940 | 10-Jan-1942 | Generalmajor | Chef des Generalstabes | 4 Army | |
| 24-Sep-1942 | 09-Sep-1944 | General | Chef des Generalstabes | Army Group D | |
| 24-Sep-1942 | 09-Sep-1944 | General | Chef des Generalstabes | OB West | |
| 29-Jan-1945 | 28-Mar-1945 | General | Oberbefehlshaber | 25 Army | |
| 28-Mar-1945 | 10-Apr-1945 | General | Oberbefehlshaber | 1 Parachute Army | |
| 10-Apr-1945 | 08-May-1945 | General | Oberbefehlshaber | Army Grouping Blumentritt |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |