| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Jul-1936 | 31-Dec-1937 | Captain | Deputy Assistant Director of Ordinance Services | Army HQ | |
| 01-Jan-1938 | 20-Sep-1939 | Major | Deputy Assistant Director of Ordinance Services | Army HQ | |
| 21-Sep-1939 | 03-Apr-1940 | Major | Assistant Director of Ordnance Services | Army HQ | |
| 04-Apr-1940 | 29-Dec-1940 | Major | Deputy Assistant Quartermaster-General | 7 Australian Infantry Division | |
| 30-Dec-1940 | 17-Jan-1942 | Lieutenant-Colonel | Assistant Quartermaster-General | HQ Australian Overseas Base Area | |
| 06-Apr-1942 | 20-Jul-1942 | Colonel | Assistant Quartermaster-General | 1 Australian Army | |
| 20-Nov-1942 | 05-Apr-1943 | Colonel | Deputy Adjutant & Quartermaster-General | New Guinea Force | |
| 06-Apr-1943 | 25-Apr-1943 | Colonel | Deputy Adjutant & Quartermaster-General | 1 Australian Army | |
| 26-Apr-1943 | 29-Mar-1944 | Brigadier | Deputy Adjutant & Quartermaster-General | 1 Australian Army | |
| 30-Mar-1944 | 18-Jan-1945 ? | Brigadier | Brigadier i/c Administration | HQ Queensland Lines of Communications Area |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |