| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Feb-1928 | 30-Nov-1930 | Oberst | Chef des Stabes | 5 Infantry Division | |
| 01-Apr-1935 | 10-Nov-1938 | Generalleutnant | Kommandierender General | II Corps | |
| 10-Nov-1938 | 31-Jul-1939 | General | Oberbefehlshaber | 3 Army Group Command | |
| 26-Aug-1939 | 03-Oct-1939 | Generaloberst | Oberbefehlshaber | 8 Army | |
| 03-Oct-1939 | 13-Oct-1939 | Generaloberst | Oberbefehlshaber | Frontier Sector Command Centre | |
| 13-Oct-1939 | 20-Oct-1939 | Generaloberst | Oberbefehlshaber | 8 Army | |
| 20-Oct-1939 | 01-May-1940 | Generaloberst | Oberbefehlshaber | OB East | |
| 15-May-1940 | 29-May-1940 | Generaloberst | Oberbefehlshaber | 9 Army | |
| 25-Oct-1940 | 04-Jun-1944 | Generaloberst | Oberbefehlshaber | 1 Army | |
| 10-May-1944 | 11-Sep-1944 | Generaloberst | Oberbefehlshaber | Army Grouping G | |
| 12-Sep-1944 | 21-Sep-1944 | Generaloberst | Oberbefehlshaber | Army Group G | |
| 24-Dec-1944 | 28-Jan-1945 | Generaloberst | Oberbefehlshaber | Army Group G | |
| 28-Jan-1945 | 06-Apr-1945 | Generaloberst | Oberbefehlshaber | Army Group H | |
| 07-Apr-1945 | 04-May-1945 | Generaloberst | Oberbefehlshaber | OB Netherlands |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 14 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |