| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 18-Mar-1941 | 09-Jun-1942 | Lieutenant-Colonel | Commanding Officer | 1 Scots Guards | |
| 30-Jun-1943 | 20-Jul-1943 | Brigadier | Officer Commanding | 7 Motor Brigade | |
| 20-Jul-1943 | 07-Feb-1944 | Brigadier | Officer Commanding | 18 Infantry Brigade | |
| 12-Feb-1944 | 13-Mar-1944 | Brigadier | Officer Commanding | 24 Infantry Brigade (Guards) | |
| 20-Feb-1944 | 08-Oct-1944 | Brigadier | Officer Commanding | 18 Infantry Brigade | |
| 26-Sep-1944 | 27-Oct-1944 | Brigadier | Officer Commanding | 138 Infantry Brigade | |
| 01-Nov-1944 | 25-Jan-1945 | Brigadier | Officer Commanding | 24 Infantry Brigade (Guards) | |
| 15-Feb-1945 | 02-Jul-1945 | Brigadier | Officer Commanding | 24 Infantry Brigade (Guards) | |
| 03-Jul-1945 | 07-Aug-1945 | Brigadier | General Officer Commanding | 56 (London) Infantry Division | |
| 07-Aug-1945 | 31-Aug-1945 | Brigadier | Officer Commanding | 24 Infantry Brigade (Guards) |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |