| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 13-Oct-1939 | 21-Jan-1940 | Major | Deputy Assistant Adjutant-General | 6 Australian Infantry Division | |
| 22-Jan-1940 | 03-Apr-1940 | Lieutenant-Colonel | Assistant Adjutant-General | I Australian Corps | * |
| 04-Apr-1940 | 23-Dec-1940 | Lieutenant-Colonel | Assistant Quartermaster-General | I Australian Corps | * |
| 24-Dec-1940 | 31-Oct-1941 | Colonel | General Staff Officer I | 9 Australian Infantry Division | |
| 01-Jan-1942 | 20-Jan-1942 | Colonel | General Staff Officer I | HQ Australian Imperial Force (Middle East) | |
| 02-Mar-1942 | 05-Apr-1942 | Brigadier | Brigadier General Staff | HQ Home Forces | |
| 06-Apr-1942 | 30-Apr-1942 | Brigadier | Brigadier General Staff | 2 Australian Army | |
| 01-May-1942 | 22-Jul-1942 | Brigadier | Deputy Quartermaster-General | Army HQ | |
| 23-Jul-1942 | 08-Feb-1943 | Brigadier | Director of Staff Duties | Army HQ | |
| 09-Feb-1943 | 18-Jan-1945 ? | Major-General | Adjutant-General | Army HQ |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |