| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Oct-1933 | 01-Oct-1934 | Generalleutnant | Kommandeur | 4 Infantry Division | |
| 01-Oct-1934 | 04-Feb-1938 | General | Kommandierender General | IV Corps | |
| 01-Mar-1938 | 31-Mar-1938 | General | Oberbefehlshaber | 2 Army Group Command | |
| 01-Apr-1938 | 26-Aug-1939 | General | Oberbefehlshaber | 5 Army Group Command | |
| 01-Sep-1939 | 13-Oct-1939 | Generaloberst | Oberbefehlshaber | 14 Army | |
| 13-Oct-1939 | 19-Jul-1940 | Generaloberst | Oberbefehlshaber | 12 Army | |
| 19-Jul-1940 | 15-Oct-1941 | Generalfeldmarschall | Oberbefehlshaber | 12 Army | |
| 10-Jul-1942 | 10-Sep-1942 | Generalfeldmarschall | Oberbefehlshaber | Army Group A |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |