| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Sep-1939 | 14-Oct-1939 | Oberstleutnant | Ia | 1 Mountain Division | |
| 01-Nov-1940 | 14-Apr-1943 ? | Oberst | Chef des Generalstabes | XVIII Mountain Corps | |
| 25-Apr-1943 | 01-Apr-1944 | Generalmajor | Chef des Generalstabes | 7 Army | |
| 20-Apr-1944 ? | 28-Jul-1944 | Generalmajor | Chef des Generalstabes | 7 Army | |
| 28-Aug-1944 ? | 09-Nov-1944 | Generalmajor | Kommandeur | 6 Mountain Division | |
| 09-Nov-1944 | 04-Apr-1945 | Generalleutnant | Kommandeur | 6 Mountain Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |