| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Oct-1929 | 01-Feb-1931 | Oberst | Chef des Stabes | 7 Infantry Division | |
| 01-Oct-1932 | 01-Feb-1933 | Generalmajor | Kommandeur | Artillery Leader VII | |
| 01-Oct-1934 | 26-Aug-1939 | General | Kommandierender General | IX Corps | |
| 25-Oct-1939 | 28-Jun-1944 | Generaloberst | Oberbefehlshaber | 7 Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 4 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |