| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Oct-1934 | 30-Sep-1935 | Oberst | Kommandeur | 2 Infantry Regiment | |
| 01-Oct-1938 | 25-Oct-1939 | Generalmajor | Chef des Generalstabes | IV Corps | |
| 25-Oct-1939 | 13-Nov-1940 | Generalleutnant | Chef des Generalstabes | 16 Army | |
| 14-Nov-1940 | 30-Sep-1941 | Generalleutnant | Kommandeur | 3 Panzer Division | |
| 01-Oct-1941 | 15-Jan-1942 | General | Kommandierender General | XXXXI Motorised Corps | |
| 16-Jan-1942 | 25-May-1942 | Generaloberst | Oberbefehlshaber | 9 Army | |
| 01-Dec-1942 | 03-Nov-1943 | Generaloberst | Oberbefehlshaber | 9 Army | |
| 16-Jul-1943 | 25-Aug-1943 | Generaloberst | Oberbefehlshaber | 2 Panzer Army | |
| 31-Jan-1944 | 31-Mar-1944 ? | Generalfeldmarschall | Oberbefehlshaber | Army Group North | |
| 05-Apr-1944 | 16-Aug-1944 | Generalfeldmarschall | Oberbefehlshaber | Army Group North Ukraine | |
| 28-Jun-1944 | 16-Aug-1944 | Generalfeldmarschall | Oberbefehlshaber | Army Group Centre | |
| 17-Aug-1944 | 05-Sep-1944 | Generalfeldmarschall | Oberbefehlshaber | Army Group D | |
| 17-Aug-1944 | 03-Sep-1944 | Generalfeldmarschall | Oberbefehlshaber | OB West | |
| 17-Aug-1944 | 21-Apr-1945 | Generalfeldmarschall | Oberbefehlshaber | Army Group B |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 14 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |