| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 28-Aug-1939 | 18-Oct-1939 | Brigadier | Officer Commanding | 11 Australian Infantry Brigade | |
| 28-Aug-1939 | 18-Oct-1939 | Brigadier | District Officer Commanding | HQ 1 Military District | * |
| 19-Oct-1939 | 01-May-1940 | Major-General | General Officer Commanding in Chief | HQ Northern Command | |
| 04-Apr-1940 | 13-Jun-1940 | Major-General | Deputy Adjutant & Quartermaster-General | I Australian Corps | |
| 16-Jun-1940 | 17-Nov-1940 | Major-General | General Officer Commanding | HQ Australian Imperial Force (United Kingdom) | |
| 23-Oct-1940 | 05-Feb-1941 | Major-General | General Officer Commanding | 9 Australian Infantry Division | |
| 07-Jul-1941 | 18-Dec-1941 | Major-General | Major General General Staff | HQ Eastern Command | |
| 19-Dec-1941 | 05-Apr-1942 | Lieutenant-General | General Officer Commanding in Chief | HQ Eastern Command | |
| 19-Dec-1941 | 05-Apr-1942 | Lieutenant-General | District Officer Commanding | HQ 2 Military District | |
| 06-Apr-1942 | 18-Jan-1945 ? | Lieutenant-General | Lieutenant-General i/c Administration | Army HQ |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |