| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 15-Sep-1938 | 28-Feb-1939 | Oberstleutnant | Ia | 1 Army Group Command | |
| 01-Mar-1939 | 31-Aug-1939 | Oberst | Ia | 1 Army Group Command | |
| 01-Sep-1939 | 10-Oct-1939 | Oberst | Ia | Army Group North | |
| 10-Oct-1939 | 31-May-1940 ? | Oberst | Ia | Army Group B | |
| 10-Dec-1940 | 19-Jan-1942 | Generalmajor | Chef des Generalstabes | 18 Army | |
| 19-Jan-1942 | 22-Feb-1943 | Generalleutnant | Chef des Generalstabes | Army Group North | |
| 05-Nov-1943 | 15-Mar-1944 | Generalleutnant | Kommandeur | 30 Infantry Division | |
| 01-Apr-1944 | 05-May-1944 | Generalleutnant | Kommandierender General | II Corps | * |
| 03-Jul-1944 | 31-Jul-1944 | Generalleutnant | Kommandierender General | II Corps | * |
| 01-Aug-1944 | 20-Feb-1945 | General | Kommandierender General | II Corps | |
| 30-Mar-1945 | 08-May-1945 | General | Oberbefehlshaber | 17 Army | |
| 04-Apr-1945 | 08-May-1945 | General | Oberbefehlshaber | 1 Panzer Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 12 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |