| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 20-Oct-1939 | 18-Jun-1940 | Brigadier | Officer Commanding | 12 Infantry Brigade | |
| 10-Jun-1940 | 08-Dec-1940 | Brigadier | Brigadier General Staff | HQ Scottish Command | |
| 09-Dec-1940 | 08-Mar-1942 ? | Major-General | Director of Military Training | War Office | |
| 09-Mar-1942 | 22-Aug-1943 | Major-General | General Officer Commanding | 4 Infantry Division | |
| 25-Aug-1943 | 28-Apr-1944 | Major-General | General Officer Commanding | 46 (North Midland) Infantry Division | |
| 04-May-1944 | 24-May-1944 | Major-General | General Officer Commanding | 1 Infantry Division | |
| 29-May-1944 | 06-Nov-1944 | Major-General | General Officer Commanding | 46 (North Midland) Infantry Division | |
| 06-Nov-1944 | 12-Dec-1944 | Lieutenant-General | General Officer Commanding | X Corps | |
| 12-Dec-1944 | 28-Feb-1945 ? | Lieutenant-General | General Officer Commanding | HQ Military Command Athens |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |